﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crisis, what crisis?</title>
	<atom:link href="http://www.cfa.warningcorp.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cfa.warningcorp.com/blog</link>
	<description>News from the point of view of an ordinary citizen.</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google continues to advance by the Internet.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=180&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=180&#038;lang=en#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:49:38 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=180</guid>
		<description><![CDATA[With its browser, Chrome, Google continues to increase its market share achieved a 7.10%. For now grows at the expense of Internet Explorer, which is still leading with 60.40% of the market, but already ranks as the third international browser over Apple (5.10%) and inching to Firefox (22.90%), which is stagnating. More information on this [...]]]></description>
			<content:encoded><![CDATA[<p><align="justify">With its browser, Chrome, Google continues to increase its market share achieved a 7.10%. For now grows at the expense of Internet Explorer, which is still leading with 60.40% of the market, but already ranks as the third international browser over Apple (5.10%) and inching to Firefox (22.90%), which is stagnating.<br />
More information on this link:<a href="http://www.cincodias.com/articulo/empresas/navegador-Google-escala-posiciones-arana-cuota-mercado-Microsoft/20100906cdscdiemp_8/cdsemp/" target="_blank">http://www.cincodias.com/articulo/empresas/navegador-Google-escala-posiciones-arana-cuota-mercado-Microsoft/20100906cdscdiemp_8/cdsemp/</a><br />
What started as a fight between David and Goliath, is becoming a new business venture of the Internet giant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=180&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany suffers.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=174&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=174&#038;lang=en#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:47:52 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=174</guid>
		<description><![CDATA[The German market is beginning to suffer the consequences of their own reviews. While few months ago criticized the Spanish financial market falsely accusing him of lacking a weakness, it turns out that those who had problems, and serious, they were. The problem is that Germany was exalted as one of the engines of the [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"> The German market is beginning to suffer the consequences of their own reviews. While few months ago criticized the Spanish financial market falsely accusing him of lacking a weakness, it turns out that those who had problems, and serious, they were.<br />
The problem is that Germany was exalted as one of the engines of the old Europe, and its position of weakness is damaging to the Euro and European stock market.<br />
This link explains the news:<br />
<a target="_blank" href= "http://www.elpais.com/articulo/revista/agosto/deficit/Alemania/alcanza/35/bolsas/toda/Europa/caen/elpepucul / 20100824elpepirdv_20/Tes "> http://www.elpais.com/articulo/revista/agosto/deficit/Alemania/alcanza/35/bolsas/toda/Europa/caen/elpepucul/20100824elpepirdv_20/Tes </a><br />
Maybe it&#8217;s time to select new countries in Europe to become new engines of growth and development. You can not always be the best, not even lying or unfairly criticizing others to hide the truth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=174&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody moves and time is gone.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=167&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=167&#038;lang=en#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:46:38 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=167</guid>
		<description><![CDATA[Prospects are idle. Nobody wants to take the next step. The banks are closed in their conservative attitude and the Spanish government has still not consistent and firm decisions about it. This link: http://www.eleconomista.es/economia/noticias/2381624/08/10/La-patronal-preve-que-caiga-el-10-la-concesion-de-creditos.html sheds light on what is happening in our country. At the end of our economy expected to emerge from the crisis [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Prospects are idle. Nobody wants to take the next step. The banks are closed in their conservative attitude and the Spanish government has still not consistent and firm decisions about it.<br />
This link: <a target="_blank" href ="http://www.eleconomista.es/economia/noticias/2381624/08/10/La-patronal-preve-que-caiga-el-10-la-concesion-de-creditos.html"> http://www.eleconomista.es/economia/noticias/2381624/08/10/La-patronal-preve-que-caiga-el-10-la-concesion-de-creditos.html</a> sheds light on what is happening in our country. At the end of our economy expected to emerge from the crisis as it has done before: drawn by others. This form of recovery will depend on us the rest of the world and will not solve our structural problems, which continue to aggravate our weakness against international speculation.<br />
If this situation we add the new &#8216;happy idea&#8217; the executive to raise taxes again: <a target="_blank" href="http://www.expansion.com/2010/08/16/economia/1281993859.html">http ://www.expansion.com/2010/08/16/economia/1281993859.html</a>, shows us that improvisation is still the  the logbook of our country.<br />
All seasoned with which our government does not know the difference between tax burden and tax effort, as if he knew it would realize that the people of Spain are the countries of the European Union, of which suffer more tax effort (<a target="_blank" href ="http://www.expansion.com/2010/08/17/economia/1282032210.html">http://www.expansion.com/2010/08/17/economia/1282032210.html</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=167&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks must now move.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=164&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=164&#038;lang=en#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:38:06 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=164</guid>
		<description><![CDATA[Recovery of European banks is becoming increasingly evident. Now it&#8217;s time for them to help the economy. European Central Bank asked to increase the number of loans and to revive the European economy as well. In this link you can read the news: http://www.eleconomista.es/empresas-finanzas/noticias/2362949/08/10/La-banca-internacional-sale-del-agujero.html Unfortunately we have witnessed in the months prior to castle of [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Recovery of European banks is becoming increasingly evident. Now it&#8217;s time for them to help the economy. European Central Bank asked to increase the number of loans and to revive the European economy as well.<br />
In this link you can read the news:<br />
<a target= "_blank" href="http://www.eleconomista.es/empresas-finanzas/noticias/2362949/08/10/La-banca-internacional-sale-del- agujero.html "> http://www.eleconomista.es/empresas-finanzas/noticias/2362949/08/10/La-banca-internacional-sale-del-agujero.html </a><br />
Unfortunately we have witnessed in the months prior to castle of their positions in the whole Euro area, and it is difficult to expect that provoked the crisis now deign to help those who suffer most directly wich are the medium and small enterprises, and with those the citizens are.<br />
I hope I&#8217;m wrong, but the ball is now in the court of banks and do not seem very willing to follow the match, unless someone forces them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=164&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would have thought.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=160&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=160&#038;lang=en#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:30:36 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=160</guid>
		<description><![CDATA[(Español) Quién lo ]]></description>
			<content:encoded><![CDATA[<p align="justify"> A few weeks ago financial markets were punishing Spain for the health of their banks. Once clarified the actual situation of the same and having shown the strength of our international banking, Santander now adds a new twist on getting to the Royal Bank of Scotland.<br />
In this link you can read it: <a target="_blank" href="http://www.cincodias.com/articulo/empresas/negocio-Santander-Reino-Unido-supera-tiene-Espana/20100805cdscdiemp_32/cdsemp/">http://www.cincodias.com/articulo/empresas/negocio-Santander-Reino-Unido-supera-tiene-Espana/20100805cdscdiemp_32/cdsemp/</a><br />
Who knows, maybe now the Spanish banks are also responsible for ensuring that the Scottish and British financial market, to see what the Germans say about it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=160&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency always wins.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=128&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=128&#038;lang=en#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:31:51 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=128</guid>
		<description><![CDATA[Finally everything is back to normal. Transparent was asking for several months, and finally shows that was all it took to calm the Spanish financial markets. The pack of lies thrown against the Spanish financial situation of the German government and Britain has become a boomerang that starts to bite in their own economies. This [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Finally everything is back to normal. Transparent was asking for several months, and finally shows that was all it took to calm the Spanish financial markets.<br />
The pack of lies thrown against the Spanish financial situation of the German government and Britain has become a boomerang that starts to bite in their own economies.<br />
This link is explicit: http://<a target=_blank href="http://www.cincodias.com/articulo/mercados/Bolsa-expertos-dan-visto-bueno-test-estres-banca/20100727cdscdimer_2/cdsmer/">www.cincodias.com/articulo/mercados/Bolsa-expertos-dan-visto-bueno-test-estres-banca/20100727cdscdimer_2/cdsmer/ </a><br />
At the end, time puts everyone in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=128&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better late than never.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=120&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=120&#038;lang=en#comments</comments>
		<pubDate>Mon, 10 May 2010 10:36:31 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=120</guid>
		<description><![CDATA[Finally the EU has echoed the views and alerts professionals to the economy. They have realized that speculation was the cause of recent swings in the economy and have finally decided to take effective action. This link explains the current situation and the reasons why the IBEX 35 is triggered in the markets: http://www.cincodias.com/articulo/economia/UE-pacta-fondo-750000-millones-euros-especulacion/20100510cdscdseco_1/cdseco/ If [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"> Finally the EU has echoed the views and alerts professionals to the economy. They have realized that speculation was the cause of recent swings in the economy and have finally decided to take effective action. This link explains the current situation and the reasons why the IBEX 35 is triggered in the markets:<br />
<a target=_blank href="http://www.cincodias.com/articulo/economia/UE-pacta-fondo-750000-millones-euros-especulacion/20100510cdscdseco_1/cdseco/">http://www.cincodias.com/articulo/economia/UE-pacta-fondo-750000-millones-euros-especulacion/20100510cdscdseco_1/cdseco/</a><br />
If there was any doubt about the stability of Europe and its markets, has dissipated today. We had already noted in this blog about the pernicious effects of speculation and weakness that the European market was in front of her. The first steps to avoid instability have been today. Hopefully not the last, but the first in this line as necessary adjustments to our financial markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=120&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally speculators won.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=107&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=107&#038;lang=en#comments</comments>
		<pubDate>Thu, 06 May 2010 10:15:26 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=107</guid>
		<description><![CDATA[Was inevitable. The actions of our government have been clouded by the actions of speculators who have finally achieved their goal. This link explains the result: http://www.elpais.com/articulo/economia/Espana/emite/2300/millones/deuda/anos/precio/alto/ultimos/anos/elpepueco/20100506elpepueco_6/Tes Never mind that we are light years ahead of Greece, the behavior of mutual harassment and demolition of our politicians do not give a sense of national stability, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">Was inevitable. The actions of our government have been clouded by the actions of speculators who have finally achieved their goal. This link explains the result:<br />
<a target="_blank" href="http://www.elpais.com/articulo/economia/Espana/emite/2300/millones/deuda/anos/precio/alto/ultimos/anos/elpepueco/20100506elpepueco_6/Tes">http://www.elpais.com/articulo/economia/Espana/emite/2300/millones/deuda/anos/precio/alto/ultimos/anos/elpepueco/20100506elpepueco_6/Tes</a><br />
Never mind that we are light years ahead of Greece, the behavior of mutual harassment and demolition of our politicians do not give a sense of national stability, the structural modifications announced several months ago by the Spanish government have not been carried out. We depend brick and, even worse, now is the state that pays the bill for the work. The credits announced by the ICO are not yet working as they should. And we could connect many of the measures which the government said it would implement and which have not yet arrived.<br />
The feeling national (and international) is that Spain is waiting out the crisis carried away. The reality is that the reform ideas are interesting and many of them would be effective, the problem is that they are slowing too much and that the government does not know to apply. All this has been the perfect breeding ground for speculators, and the proof is here. Our debt is paid above market value, and curiously, and despite the supposed international mistrust about our economy, its demand is soaring really something that if Spain was the level of Greece or Portugal, it would never happen because investors don&#8217;t be so easily fooled.<br />
Once again we are faced with the evidence that our country is at the mercy of international speculation, and a large fault that our politicians have it and lack of credibility, both within and outside our country.<br />
Markets have a new slogan: &#8220;If you want to earn easy money lies on Spain, its politicians will simplify things&#8221;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=107&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One can&#8217;t stem the tide.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=97&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=97&#038;lang=en#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:15:35 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Tecnology]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=97</guid>
		<description><![CDATA[There have been many voices that for years have tried to explain that the Internet is a forum of freedom, and that companies wishing to secure its future are those that will have to bow to him and not vice versa. Private companies; because they have amply demonstrated that this is what they really are; [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">There have been many voices that for years have tried to explain that the Internet is a forum of freedom, and that companies wishing to secure its future are those that will have to bow to him and not vice versa. Private companies; because they have amply demonstrated that this is what they really are; as the SGAE, has pressed to Spanish government for approval of legislation that seeks to limit that freedom at any cost. Today a group of economists have presented a study on the ground pulling one of the arguments used by the SGAE to justify their abuses: The exchange of files have not affected the music industry in recent years. We no longer to assess the performance of the SGAE and the use of fear for their enrichment completely negating the presumption of innocence, not even the fact that today no one has the catalog of his alleged associates, nor of course the fact that many artists have publicly criticized their performance, including one of its founders, we are simply talking about the &#8216;mantra&#8217; that they have put forward to get all the privileged sites they enjoy today.<br />
In the newspaper &#8216;Cinco Días&#8217; can read the article:<br />
<a target="_blank"  href="http://www.cincodias.com/articulo/empresas/estudio-economico-alerta-ley-Sinde-frenara-desarrollo-internet/20100429cdscdiemp_2/cdsemp/">http://www.cincodias.com/articulo/empresas/estudio-economico-alerta-ley-Sinde-frenara-desarrollo-internet/20100429cdscdiemp_2/cdsemp/</a>. Covered by the opinion of economist Michele Boldrin and equipment <a target="_blank" href="http://www.fedea.es/">FEDEA</a>, clarifying once and for all the old false claims involved. The danger of passing laws like these is that they provide the opposite effect. At the height of crisis, when the Internet can be the market revolution, when new technologies are the door to new business profitability, our country, Spain, not only under-utilized existing facilities but penalizes those that want to use by passing laws subjectivity left on the legality or otherwise of some actions that should be covered by the presumption of innocence.<br />
Just as a reflection, perhaps it is better to listen to all parts involved in the process and not only the most interested of it, because remember that a minister is a public servant, not a SGAE server, isn&#8217;t it?.<br />
I recommend free download the full report on this link FEDEA official website: <a target="_blank" href="http://www.fedea.es/pub/Musica.pdf">http://www.fedea.es/pub/Musica.pdf</a>, is worth reading an informed view on this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=97&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal, a role model.</title>
		<link>http://www.cfa.warningcorp.com/blog/?p=86&#038;lang=en</link>
		<comments>http://www.cfa.warningcorp.com/blog/?p=86&#038;lang=en#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:23:36 +0000</pubDate>
		<dc:creator>German</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.cfa.warningcorp.com/blog/?p=86</guid>
		<description><![CDATA[In Portugal, the opposition and the government team up to fight against market speculation prompted by the recent comparison with Greece. The newspaper &#8216;El Pais&#8217; as described in this article: http://www.elpais.com/articulo/economia/Gobierno/oposicion/unen/Portugal/hacer/frente/crisis/elpepuinteur/20100428elpepueco_8/Tes. But really, why is it news?, Is news that all citizens of a country unite to clean its image abroad?, Is news that all [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">In Portugal, the opposition and the government team up to fight against market speculation prompted by the recent comparison with Greece. The newspaper &#8216;El Pais&#8217; as described in this article: <a target="_blank" href="http://www.elpais.com/articulo/economia/Gobierno/oposicion/unen/Portugal/hacer/frente/crisis/elpepuinteur/20100428elpepueco_8/Tes">http://www.elpais.com/articulo/economia/Gobierno/oposicion/unen/Portugal/hacer/frente/crisis/elpepuinteur/20100428elpepueco_8/Tes</a>.<br />
But really, why is it news?, Is news that all citizens of a country unite to clean its image abroad?, Is news that all workers in a country unite to articulate mechanisms to avoid ending in unemployment?, is news that the common good takes precedence over individual disputes, is it news that politicians act as public servants rather than being driven by their lust for power at any price?.<br />
Yes, it is news because in Spain it would be impossible. In Spain, the raw erotic power over citizens, over the country and above all else. So it is news, and so Spain should follow the example of neighboring Portugal, and its institutions and politicians, whatever their color and their arguments, should join so we can all emerge from this crisis strengthened and not have to be ashamed of a political class that every time they look over their navel and shuns the citizens and their problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cfa.warningcorp.com/blog/?feed=rss2&#038;p=86&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

